Everybody’s favorite High Five Tournament Series are here again from November 22nd to November 26th guaranteeing a tremendous $1,400,000 in prize pools across 25 diverse and exciting events!
The High Five Tournament Series will have 5 tourneys running each day in addition to the regular tournament schedule. Buy-in prices range from as little as $3+$0.30 to as high as $420+$35 for the Main Event. Our tournament staff made a joint decision to bring you all types of structures you enjoy. They include regular, rebuy/add-on, turbos and mega stack hyper turbos, and knockouts. Game types include NL Texas hold’em, Pot Limit and NL Omaha.
The series comes to a head with a $420+$35 buy-in $420,000 Main Event on November 26th at 16:20 ET! In the interest of keeping with all things 420, every day throughout the series we’ll take a 10 minute “courtesy break” at 4:20 pm ET so players can take a breather (so to speak).
Below you can find all scheduled events for the series which include dates, game types, start times and buy-ins. Keep in mind satellites for most the tournament events will be running leading up and during the series where you secure your entries for pennies on the dollar to compete for the Big Bucks!
Date | Guarantee | Event # | Buy in | Time (ET) | Type |
---|---|---|---|---|---|
Wednesday, November 22, 2017 | $6,000 | #1 | $3 + $0.30 | 3:00 PM | 5 HR LR |
Wednesday, November 22, 2017 | $100,000 | #2 | $250 + $15 | 6:00 PM | 6 Max |
Wednesday, November 22, 2017 | $20,000 | #3 | $15 + $1.50 | 7:00 PM | Regular |
Wednesday, November 22, 2017 | $40,000 | #4 | $50 + $5 | 8:30 PM | Regular |
Wednesday, November 22, 2017 | $4,000 | #5 | $5 + $0.25 | 9:15 PM | Hyper Mega Stack |
Thursday, November 23, 2017 | $5,000 | #6 | $2 + $0.20 | 3:30 PM | 5 HR LR |
Thursday, November 23, 2017 | $50,000 | #7 | $1,000 + $50 | 6:00 PM | regular |
Thursday, November 23, 2017 | $80,000 | #8 | $300 + $20 | 7:00 PM | 8 Max |
Thursday, November 23, 2017 | $15,000 | #9 | $80 + $8 | 8:00 PM | PLO |
Thursday, November 23, 2017 | $15,000 | #10 | $60 + $3 | 9:30 PM | Mega Stack Hyper |
Friday, November 24, 2017 | $60,000 | #11 | $150 + $10 | 3:30 PM | 6-Max 5 HR LR |
Friday, November 24, 2017 | $40,000 | #12 | $60 + $6 | 5:20 PM | Regular 8 Max |
Friday, November 24, 2017 | $10,000 | #13 | $40 + $4 | 7:00 PM | NLO8 |
Friday, November 24, 2017 | $40,000 | #14 | $200 + $15 | 8:30 PM | Regular |
Friday, November 24, 2017 | $4,000 | #15 | $7 + $0.70 | 9:00 PM | 4 Max |
Saturday, November 25, 2017 | $50,000 | #16 | $80 + $8 | 3:00 PM | 5 HR LR |
Saturday, November 25, 2017 | $15,000 | #17 | $60 + $6 | 5:00 PM | 8 Max NLO8 KO $50 Buyin, 10 bounty |
Saturday, November 25, 2017 | $5,000 | #18 | $5 + $0.50 | 6:45 PM | replace current 1k GTD |
Saturday, November 25, 2017 | $20,000 | #19 | $30 + $3 | 8:00 PM | Regular |
Saturday, November 25, 2017 | $5,000 | #20 | $20 + $1 | 9:00 PM | Superstack Hyper turbo |
Sunday, November 26, 2017 | $300,000 | #21 | $100 + $9 | 1:00 PM | 8 Max |
Sunday, November 26, 2017 | $80,000 | #22 | $20 + $2 | 2:00 PM | 5 HR LR |
Sunday, November 26, 2017 | $420,000 | #23 | $420 + $30 | 4:20 PM | Main |
Sunday, November 26, 2017 | $30,000 | #24 | $30 + $3 | 6:45 PM | Regular |
Sunday, November 26, 2017 | $25,000 | #25 | $100 + $9 | 8:30 PM | Superstack Hyper turbo |
PokerKing is the poker room of well-known Winning Poker network, where you have an opportunity to play against recreational players from the USA. Number of players during peak hours can reach more than 1,200 connections. 24/7 you are able to find the game on stakes up to NL600, and during peak hours up to NL1K.
Comments