The 2017 Poker King Cup Macau at the Poker King Club at the Venetian Macao. The highlight of this upcoming event is none other than the HK $5,000,000 (~$650K) Guarantee added for the Main Event. Joining the Main Event are 12 side events under different price points that will surely excite every poker player.
The first standalone Poker King Cup National was held in June 2016 at Solaire Resort and Casino Manila, and featured a PHP 4 Million Guarantee against a PHP $13,500 buy-in. That event was a resounding success, reaching a total of 279 entries, with then Team PKC member, Jason Lo, taking the championship title.
This time, the prize fund of the Main Event will be increased up to 5 million HKD, and the admission entry fee will be 16000 HKD. In addition to the main tournament, players will be offered 12 additional side events with different buyins.
Event | Starts | Days | Buy-In | POY | Coverage |
---|---|---|---|---|---|
HKD$80,000 No-Limit Hold’em | May 19 | 2 | $10,291 | ||
HKD$8,000 No-Limit Hold’em $1 Million GTD* | May 19 | 3 | $1,029 | ||
HKD$4,000 No-Limit Hold’em | May 20 | 1 | $515 | ||
HKD$16,500 No-Limit Hold’em $5 Million GTD* | May 21 | 6 | $2,123 | ||
HKD$5,000 No-Limit Hold’em Bounty | May 21 | 1 | $643 | ||
HKD$5,000 No-Limit Hold’em | May 22 | 1 | $643 | ||
HKD$3,000 No-Limit Hold’em Queens | May 23 | 1 | $386 | ||
HKD$3,000 No-Limit Hold’em | May 23 | 1 | $386 | ||
HKD$10,000 No-Limit Hold’em Bounty | May 24 | 1 | $1,286 | ||
HKD$3,000 No-Limit Hold’em Deep Stack Turbo | May 24 | 1 | $386 | ||
HKD$20,000 No-Limit Hold’em King Size Stack | May 25 | 2 | $2,573 | ||
HKD$3,000 No-Limit Hold’em Deep Stack Turbo | May 25 | 1 | $386 | ||
HKD$3,000 No-Limit Hold’em Six Max Turbo | May 26 | 1 | $386 |
Comments