Eli Elezra defeated a field of 285 entries in the 2019 World Series of Poker $1,500 seven-card stud event. For the first place he received $93,766 top prize and winning his fourth bracelet. In the final heads-up, he was opposed by Anthony Zino, who received $ 57,951. Most of the time, Elezra and Zino played with huge stacks, while everyone else had ultrashort stacks.
“When we went to Cabo, I told my buddies, I’m gonna win a bracelet this year and I’m gonna win it in stud,” Elezra proclaimed.
Seat | Player | Country | Prize |
---|---|---|---|
1 | Eli Elezra | United States | $93,766 |
2 | Anthony Zinno | United States | $57,951 |
3 | Valentin Vornicu | United States | $39,830 |
4 | Phongthep Thiptinnakon | United States | $27,993 |
5 | Rep Porter | United States | $19,996 |
6 | David Singer | United States | $14,619 |
7 | Joshua Mountain | United States | $10,920 |
8 | Scott Seiver | United States | $8,337 |
Comments