François Tosques
The main tournament of the WPT series held in Marakesh, in which registered 431 players. François Tosques despite the fact that most of the time he played with a short stack, was able to take first place in this tournament. The prize for the first place was $ 106,095. Also, Tobias Peters took part in the tournament, who had already won a tournament in Marrakesh a week earlier, but this time he took only 11th place. Last summer in Vegas, Tuskier finished second in Event # 68: $ 1,111 Little One for One Drop. In heads-up, he was confronted by Jaouad Abida, for whom this is the third hit in the prizes of his entire career. In the decisive hand, François Tosques with K8 turned out to be luckier than Jaouad Abida with A10.
“It’s crazy because I was short-stacked most of the tournament. I never expected to win this; this is very crazy. I finished two and a half months ago, when I was in heads-up I just wanted to win it,” Tosques said afterward in an interview with WPT Royal Flush Crew member Alexandra Gray.
Place | Player | Country | Prize (in MAD) | Prize (~ in €) | Prize (~ in $) | |
---|---|---|---|---|---|---|
1 | François Tosques | France | MAD 1,000,000 | €91,411 | $106,095 | |
2 | Jaouad Abida | Morocco | MAD 700,000 | €63,988 | $74,267 | |
3 | Fabio Pinho Damaso | Portugal | MAD 440,000 | €40,221 | $46,682 | |
4 | Ramon Sol | Spain | MAD 315,000 | €28,795 | $33,420 | |
5 | Kalidou Sow | France | MAD 240,000 | €21,939 | $25,463 | |
6 | Mathieu Papineau | France | MAD 195,000 | €17,825 | $20,689 | |
7 | Jean Montury | France | MAD 156,000 | €14,260 | $16,551 | |
8 | Sebastien Boyard | France | MAD 130,000 | €11,883 | $13,792 | |
9 | David Pecheur | France | MAD 108,100 | €9,882 | $11,469 |
Subscribe to our telegram chanel!
Comments