A day earlier 26 August, Juan Pardo had won first place in the €25,000 Single-Day High Roller, but 27 August he won €50,000 Single-Day High Roller and €1,013,860, the biggest prize of his career. In the heads-up, Juan Pardo played with Seth Davies, who won € 720,760 for his efforts. For Davies, it’s also the biggest live tournament win in the world.
“I was trying not to think about all the hype of winning yesterday,” Pardo told after his winning. “I just wanted to try and play my best game, just like I do in all the tournaments that I play.”
Place | Name | Country | Payout (EUR) | Payout (USD) |
---|---|---|---|---|
1 | Juan Pardo | Spain | € 1,013,860 | $1,124,584 |
2 | Seth Davies | United States | € 720,760 | $799,474 |
3 | Chin Wei Lim | Malaysia | € 471,910 | $523,447 |
4 | Luc Greenwood | Canada | € 363,150 | $402,810 |
5 | Ali Imsirovic | United States | € 287,570 | $318,976 |
6 | Timothy Adams | Canada | € 224,890 | $249,450 |
7 | Steve O’Dwyer | Ireland | € 176,960 | $196,286 |
8 | Laurynas Levinskas | Lithuania | € 138,250 | $153,348 |
Comments