Lukas Zaskodny has won in the €10,300 Main Event at the 2019 partypoker LIVE MILLIONS Europe.. The tournament was attended by 504 players. In the heads-up, the players made a deal in which Lucas Zaskodny got €906,770 and Josef Snejberg got €718,230. Third place went to Romain Lewis, for whom the winning €428,000 was the biggest win of his career.
“We were playing for a lot of money, and the pay jumps were quite huge. Even though the table is quite shallow, I understand that nobody wants to be eliminated.” Zaskodny also said he is very good friends with Snejberg. “One month ago we had a groundbreaking with my garden. And we were talking and saying that we’ve never played heads-up together, even though we’ve played together many years. So one month after that, we got heads up.”
Place | Player | Country | Prize (EUR) | Prize (USD) |
---|---|---|---|---|
1 | Lukas Zaskodny | Czech Republic | €906,770* | $1,006,000* |
2 | Josef Snejberg | Czech Republic | €718,230* | $797,000 |
3 | Romain Lewis | France | €428,000 | $475,000 |
4 | Severin Schleser | Austria | €300,000 | $333,000 |
5 | Sam Grafton | United Kingdom | €220,000 | $244,000 |
6 | Roberto Romanello | United Kingdom | €170,000 | $189,000 |
7 | Charlie Carrel | United Kingdom | €130,000 | $144,000 |
8 | Rastislav Paleta | Czech Republic | €100,000 | $111,000 |
Comments