The first big event at EPT Barcelona took place at Casino Barcelona. Markku Koplimaa won the title and the €585,500 grand prize at the €1,100 EPT National event. A total of 4682 players took part in the tournament and the prize pool was €4541540. The final table was attended by representatives of 8 different countries. In heads-up Markku Koplimaa has defeated Adam Hendricks whish is a professional in mixed games.
Koplimaaa won over $7 million in online tournaments and over $1 million in live tournaments. He now has a record winnings among Estonian players, and is also the first in the list of the most successful Estonian players in live tournaments.
“This is amazing. I can’t find the right words for that. It happens once in a lifetime. You’ve been playing for 4 long days and giving away everything, it’s really hard to describe.
Place | Player | Country | Prize in € | Prize in $ |
---|---|---|---|---|
1 | Markku Koplimaa | Estonia | €585,500 | $652,928 |
2 | Adam Hendrix | United States | €346,500 | $386,734 |
3 | Eldaras Rafijevas | Lithuania | €263,200 | $293,762 |
4 | Matias Arosuo | Finland | €212,100 | $236,728 |
5 | Barry McGovern | Ireland | €168,100 | $187,619 |
6 | Jose Quintas | Portugal | €129,100 | $144,091 |
7 | Jai Saha | United Kingdom | €95,100 | $106,143 |
8 | Lawrence Whyte | United States | €67,500 | $75,338 |
9 | Jose Prieto Pulido | Spain | €54,670 | $61,018 |
Comments