Max Silver
The high roller tournament with € 10,300 buy-in on the EPT series in Barcelona was ended. In this event took part 439 players. When 3 players left in this tournamnet, players made a deal and left 60 thousand dollars for the winner. The third place was taken by Joris Ruijs, who already won the € 2,000 Side Event in Barcelona, the second place was taken by a player from Hungary Norbert Szecsi, and Max Silver became the winner.
“It feels great!” Silver said shortly after his win. “There’s nothing like getting stuck many buy-ins and then at the last minute climbing out of it! Barcelona is always one of the biggest 10k fields of the year, so it’s logical there is more value in it than usual 10ks. There were still a ton of tough players; the final table was also tough but I thought everyone played well.”
Seat | Name | Country | Payout (EUR) | Payout (USD) |
---|---|---|---|---|
1 | Max Silver | United Kingdom | €600,924* | $697,072* |
2 | Norbert Szecsi | Hungary | €626,357* | $726,574* |
3 | Joris Ruijs | Netherlands | €488,819* | $567,030* |
4 | Richard Kirsch | United States | € 295,960 | $343,314 |
5 | Orpen Kisacikoglu | Turkey | € 232,080 | $269,213 |
6 | Cord Garcia | United States | € 181,830 | $210,923 |
7 | Zhong Chen | Netherlands | € 136,700 | $158,572 |
8 | Niall Farrell | United Kingdom | € 97,100 | $112,636 |
Subscribe to our telegram chanel!
Comments