The winner in the main tournament Triton Super High Roller Series 2018 with a buy-in of 132 thousand dollars was determined. They became a professional player from Belarus Nikita “fish2013” Bodyakovsky. In this tournament he managed to win a record for himself amount of 2.5 million dollars. Thus, his winnings in offline tournaments are more than 9 million.
Nikita started the final table with the third stack, but already in the top 5 he captured the lead and did not miss it until the victory. In total, 63 players were registered in the tournament, and the total prize pool was 59 millions HKD ($ 7.5 million). In the heads-up, Bodyakovsky beat French player Rui Chao.
In a short interview after the victory, when Nikita Bodyakovsky was asked how he feels after winning, he replied:
“I`m feeling great. Thats about 20 buyins. I can a play some more tournaments.”
Place | Winner | Country | Prize (in HKD) | Prize in (USD) |
---|---|---|---|---|
1 | Mikita Badziakouski | Belarus | 19,618,400 | 2,499,090 |
2 | Rui Cao | France | 13,217,000 | 1,683,648 |
3 | Peter Jetten | Canada | 8,002,000 | 1,019,335 |
4 | Wai Leong Chan | Malaysia | 5,512,000 | 702,146 |
5 | Steffen Sontheimer | Germany | 3,793,000 | 483,171 |
6 | Ivan Leow | Malaysia | 2,845,000 | 362,410 |
7 | Steve O’Dwyer | Ireland | 2,312,000 | 294,514 |
8 | Manig Loeser | Germany | 2,015,000 | 256,681 |
9 | Dietrich Fast | Germany | 1,956,000 | 249,165 |
SUBSCRIBE TO OUR TELEGRAM CHANNEL:
Comments