omaha festival
Natural regularly holds various promotions for its players. This time this poker room decided to reward the best PLO players. Huge prize pool, which is $100K will be a good motivation to take part in the Omaha Festival promotion.
How to take part?
PLO players will be able to take part in the Omaha Festival promotion. The prize fund will be divided into 4 levels of rates (Featured, High, Middle, Low). Therefore, players at different limits will be on an equal footing.
Stakes | Blinds |
Featured | $100 / $200 |
$50 / $100 | |
$25 / $50 | |
$20 / $40 | |
High | $5 / $10 |
$3 / $6 | |
$2 / $4 | |
Middle | $1 / $2 |
$0.80 / $1.6 | |
$0.50 / $1 | |
Low | $0.25 / $0.50 |
$0.20 / $0.40 | |
$0.10 / $0.25 | |
$0.08 / $0.16 | |
$0.05 / $0.10 |
In order to get a part from the prize fund of $ 100,000, you need to collect as many points as possible at Omaha cash tables during the promotion period. Omaha Festival will be held from 1st to 31st of May.
Leaderboard:
Featured | High | Middle | Low | ||||
Rank | Prize | Rank | Prize | Rank | Prize | Rank | Prize |
1 | $12,500 | 1 | $7,000 | 1 | $2,000 | 1 | $850 |
2 | $8,500 | 2 | $4,500 | 2 | $1,300 | 2 | $600 |
3 | $7,000 | 3 | $3,200 | 3 | $1,000 | 3 | $450 |
4 | $5,500 | 4 | $2,400 | 4 | $830 | 4 | $360 |
5 | $4,500 | 5 | $1,900 | 5 | $730 | 5 | $310 |
6 | $3,700 | 6 | $1,600 | 6 | $650 | 6 | $270 |
7 | $3,000 | 7 | $1,350 | 7 | $580 | 7 | $235 |
8 | $2,500 | 8 | $1,150 | 8 | $520 | 8 | $200 |
9 | $2,000 | 9 | $1,000 | 9 | $470 | 9 | $170 |
10 | $1,500 | 10 | $920 | 10 | $420 | 10 | $150 |
11 | $850 | 11 | $375 | 11 | $130 | ||
12 | $790 | 12 | $335 | 12 | $115 | ||
13 | $735 | 13 | $300 | 13 | $100 | ||
14 | $685 | 14 | $270 | 14 | $85 | ||
15 | $635 | 15 | $245 | 15 | $73 | ||
16 | $590 | 16 | $220 | 16 | $63 | ||
17 | $550 | 17 | $203 | 17 | $55 | ||
18 | $510 | 18 | $187 | 18 | $47 | ||
19 | $475 | 19 | $173 | 19 | $40 | ||
20 | $440 | 20 | $160 | 20 | $35 | ||
21 | $405 | 21 | $148 | 21 – 25 | $30 | ||
22 | $375 | 22 | $136 | 26 – 30 | $26 | ||
23 | $350 | 23 | $125 | 31 – 35 | $23 | ||
24 | $325 | 24 | $115 | 36 – 40 | $20 | ||
25 | $300 | 25 | $106 | ||||
26 | $280 | 26 | $97 | ||||
27 | $260 | 27 | $88 | ||||
28 | $240 | 28 | $81 | ||||
29 | $220 | 29 | $75 | ||||
30 | $200 | 30 | $70 | ||||
31- 35 | $65 | ||||||
36 – 40 | $60 | ||||||
41 – 45 | $55 | ||||||
46 – 50 | $50 |
Comments