Online poker room PokerOK offers a great opportunity to win a part of the $200,000 prize pool. While in the heat street you can earn a decent amount of money and not even sweat. Let’s take a closer look at the rules of this promotion.
It follows from the name of the campaign that Omaha players can take part in it. In order to take part in the promotion you need to play at Pot Limit Omaha cash tables. You will receive special points for each hand. Their number will directly depend on the limit you play.
BLINDS | POINTS |
---|---|
$200 / $400 | 7200 |
$100 / $200 | 3500 |
$50 / $100 | 1700 |
$25 / $50 | 850 |
$10 / $20 | 350 |
$5 / $10 | 170 |
$2 / $5 | 81 |
$1 / $2 | 27 |
$0.50 / $1 | 13 |
$0.25 / $0.50 | 6 |
$0.10 / $0.25 | 2.5 |
$0.05 / $ 0.10 | 1 |
You will not receive any points for playing at AoF Omaha tables or at Omaha tournaments. Points will be accumulated for all bets and blinds. The results will be displayed in the monthly leaderboard. If two or more players gain the same number of points, the higher place will be taken by the player who got the result earlier.
PLACE | PRIZE |
---|---|
1 | $15,000 |
2 | $11,000 |
3 | $9,000 |
4 | $8,000 |
5 | $7,000 |
6 | $6,000 |
7 | $5,000 |
8 | $4,300 |
9 | $3,600 |
10 | $3,000 |
11 | $2,600 |
12 | $2,200 |
13 | $1,800 |
14 | $1,500 |
15 | $1,250 |
16 | $1,050 |
17 | $900 |
18 | $800 |
19 | $700 |
20 | $600 |
21-30 | $550 |
31-40 | $500 |
41-50 | $460 |
51 -75 | $420 |
76 – 100 | $380 |
101 – 125 | $350 |
126 – 150 | $320 |
151 – 175 | $290 |
176 – 200 | $270 |
201 – 225 | $250 |
226 – 250 | $230 |
251 – 275 | $210 |
276 – 300 | $190 |
301 – 325 | $175 |
326 – 350 | $160 |
351 – 375 | $150 |
376 – 400 | $140 |
401 – 425 | $130 |
426 – 450 | $120 |
451 – 475 | $110 |
476 – 500 | $100 |
Comments