This year the Main Event in Barcelona set a new record for the number of registrations in the tournament, this time there were 1931 players. The prize fund of the tournament was € 9,365,350. In the top 4 players made a deal. The winner was the Polish player Peter Nurzhinsky, who was qualifer for the Main Event, having won a satellite at PokerStars worth € 250. Before this win, in live tournaments he earned only $ 11,812. For the first place, he received $ 1,203,658 and Platinum Pass, worth $ 30,000.
“I can’t believe it … it struck me. wow. I ran really really well. I made two huge mistakes today and I was thinking I can’t win it. But it’s amazing, it’s hard to say something now,” Nurzynski said after the win.
John Juanda won this tournament in 2015, could repeat his achievement, but he took 9th place.
Place | Winner | Country | Prize (in EUR) | Deal (in EUR) | Prize (in USD) |
---|---|---|---|---|---|
1 | Piotr Nurzynski | Poland | €1,611,500 | €1,037,109 | $1,203,658 |
2 | Haoxiang Wang | China | €859,050 | €1,023,701 | $1,118,097 |
3 | Ognyan Dimov | Bulgaria | €590,000 | €725,621 | $842,148 |
4 | Pedro Marques | Portugal | €424,250 | €698,369 | $810,520 |
5 | Rodrigo Carmo | Portugal | €354,200 | $411,056 | |
6 | Matthias Tikerpe | Estonia | €287,050 | $333,127 | |
7 | Mark Buckley | Ireland | €220,000 | $255,314 | |
8 | Patrick Clarke | Ireland | €155,000 | $179,881 |
Subscribe to our telegram chanel!
Comments