The 2019 PokerStars European Poker Tour Barcelona €5,300 Main Event has crowned a new champion at Casino Barcelona and it was Simon Brandstrom that came out on top of a record-breaking field of 1,988 entries to lift one of the most coveted trophies on the international poker circuit. Brandstrom takes home the trophy and €1,290,166, while the second runner-up finish of Czuczor is sweetened with a payday of €1,253,234. For both players it’s a record winnings in live tournaments.
Brandstrom had a hard time throughout the tournament, even though he started the final day as the chipleader.“I made a comeback on Day 1 and was down to 12k and spun it up a bit. And last night I was down to nine bigs with 15 players left and made a big rush from there, ended up as the chip leader. Marton played very good. I probably didn’t play my A-Game but the cards came my way,” Brandstrom added.
Place | Winner | Country | Prize (in EUR) | Deal (in EUR) | Prize (in USD) |
---|---|---|---|---|---|
1 | Simon Brandstrom | Sweden | €1,659,000 | €1,290,166* | $1,417,899 |
2 | Marton Czuczor | Hungary | €884,400 | €1,253,234* | $1,377,310 |
3 | Rui Sousa | Portugal | €607,400 | $667,536 | |
4 | Diego Falcone | Brazil | €436,760 | $480,001 | |
5 | Giovani Torre | Portugal | €364,660 | $400,763 | |
6 | Yunye Lu | China | €295,520 | $324,778 | |
7 | Johan Storakers | Sweden | €226,490 | $248,914 | |
8 | Pasquale Braco | Italy | €159,580 | $175,379 | |
9 | Kully Sidhu | United Kingdom | €121,760 | $133,815 |
*reflects deal of the last two players
Comments