The London-based Triton Poker series has completed its Main Event with a buy-in of £100,000. There were 130 entrances to the tournament and a prize pool of £12,200,000. Wai Kin Yong was the winner of the tournament and won a record prize of $3,148,391 during his poker career. For him, this is his second victory in the Triton Series Main Event. In the heads-up, he was confronted by Paul Phua, who had hoped to win the first victory in the event, and in the previous two he had been ranked second. In the heads-up, the players made a deal that left £150,000 for the winner.
“The brand is constantly evolving and we are very lucky to have many friends and professional players who support us. We try to make this event as fun and comfortable as possible. Players want to come back because of this. I have seen many new faces, maybe 30 percent of new players in London. I am very, very happy,” said Paul Phua in his interview
Position | Player | Country | Prize (£) | Prize ($) |
---|---|---|---|---|
1 | Wai Kin Yong | Malaysia | £2,591,695* | $3,148,391 |
2 | Paul Phua | Malaysia | £2,558,305* | $3,107,828 |
3 | Ben Heath | United Kingdom | £1,350,000 | $1,644,718 |
4 | Michael Soyza | Malaysia | £1,120,000 | $1,364,507 |
5 | Sam Greenwood | Canada | £902,000 | $1,098,915 |
6 | Michael Chi Zhang | United Kingdom | £711,000 | $866,218 |
7 | Stephen Chidwick | United Kingdom | £544,000 | $662,760 |
8 | Daniel Cates | Unites States | £410,000 | $499,507 |
9 | Wai Leong Chan | Malaysia | £305,000 | $371,584 |
Comments