Wilson Lim took first place in the APPT Manila Main Event. A total of 1364 players took part in the tournament. For the first place, he received $ 243,324 and a $ 30,000 Platinum Pass. Most of the time, Wilson Lim played with a short stack, and at the one moment his stack was even less than 1BB.
Here are some excerpts from his interview: “I have been playing poker for about 10 years now, it was about one or two years in that I started to realize poker was more than just gambling and I can improve myself. After a few years I started improving and now I earn most of my money just from poker.”
Place | Player | Country | Prize (₱) | Prize (USD) |
---|---|---|---|---|
1 | Wilson Lim | Singapore | ₱12,970,000 | $243,324 |
2 | Yuan Chao Li | China | ₱7,960,000 | $149,334 |
3 | Bin Zhang | China | ₱4,745,000 | $89,019 |
4 | Samuel Welbourne | United Kingdom | ₱3,438,000 | $64,500 |
5 | Jiang Ho Huang | Singapore | ₱2,318,000 | $43,487 |
6 | Sebastian Wong | Singapore | ₱1,664,000 | $31,217 |
7 | Daesoon Kang | Korea | ₱1,400,000 | $26,276 |
8 | Kenny Shih | United States | ₱1,205,000 | $22,606 |
9 | Jun Zhou | China | ₱1,029,000 | $19,305 |
Subscribe to our telegram chanel!
Comments