The next stage of the WPT Prime World Poker Tour took place in the Gold Coast (Australia) at the end of February, where you could enjoy playing poker at The Star Gold Coast casino for two weeks.
Sheng Ye is the winner of the WPT Prime Gold Coast Main Event. He received AUD $374,953 (USD $253,843) for winning this event. This prize includes a $16,500 buy-in to the season-ending WPT World Championship at Wynn Las Vegas. The main tournament featured 1,224 players, generating a prize pool of $1,493,899.
PLACE | PLAYER | COUNTRY | PRIZE (AUD) | PRIZE (USD) |
---|---|---|---|---|
1 | Sheng Ye | Australia | $374,953 | $253,843 |
2 | Ben Richardson | Australia | $238,978 | $161,788 |
3 | Mostafa Haidary | Australia | $176,753 | $119,662 |
4 | Josh Forster | Australia | $132,046 | $89,396 |
5 | Anita Savage | Australia | $99,654 | $67,466 |
6 | Gary Lin | China | $75,981 | $51,439 |
7 | Slav Rypinski | Australia | $58,534 | $39,628 |
8 | Andreas Vasiliou | Australia | $45,564 | $30,847 |
9 | Noman Mizra | Australia | $35,847 | $24,268 |
Comments