Triton Poker series ended with a £50,000 short deck tournament. A total of 52 entrances were made to the tournament, which generated a prize pool of £2,465,000. First place went to Xu Liang, who won £777,000 for his victory.
The sixth place in the tournament was taken by Stephen Chidwick, for whom it is already the fourth prize in the series. Thus he won £5,383,800 during the festival, most of which he won for 4th place in the £1,050,000 Triton Million tournament.
Xu Liang heads-up was fought by David Benefield, who won £25,000 Short Deck Ante-Only just a couple of days ago. This time he had to settle for a second place and a prize of £560,500.
Place | Player | Country | Prize in £ | Prize in $ |
---|---|---|---|---|
1 | Xu Liang | China | £777,000 | $870,881 |
2 | David Benefield | United States | £560,500 | $628,222 |
3 | Richard Yong | Malaysia | £357,000 | $400,135 |
4 | Chin Lim | Malaysia | £271,300 | $304,080 |
5 | Arnaud Romain | France | £209,500 | $234,813 |
6 | Stephen Chidwick | United Kingdom | £160,200 | $179,556 |
7 | Michael Watson | Canada | £64,750 | $72,573 |
8 | Choon Siow | Malaysia | £64,750 | $72,573 |
Comments